Multi-Family House Actual Transaction Price Index
(Sale) 2006, (Charter) 2014
General & processed statistics
Statistics are generated using the price information of multi-family housing in countrywide stocks of apartment houses and tenement & multi-household houses. They are used to provide the public with accurate market trend information, and as a reference material when establishing government policies.
Monthly
Officetel
| Category | Corresponding area | |
|---|---|---|
| Whole country(A,Y) | - | |
| Capital metropolitan areas(A,Y) | Seoul, Gyeonggi, and Incheon | |
| Region(A,Y) | Areas excluding capital metropolitan areas | |
| Capital metropolitan si/do (A,Y) | Seoul, Gyeonggi, and Incheon | |
| Seoul residential zones (A) | Downtown areas | Jongno-gu, Jung-gu, and Yongsan-gu |
| Northeast areas | Gangbuk-gu, Dobong-gu, Nowon-gu, Seongbuk-gu, Jungnang-gu, Dongdaemun-gu, Seongdong-gu, and Gwangjin-gu | |
| Southeast areas | Seocho-gu, Gangnam-gu, Songpa-gu, and Gangdong-gu | |
| Northwest areas | Eunpyeong-gu, Seodaemun-gu, and Mapo-gu | |
| Southwest areas | Gangseo-gu, Yangcheon-gu, Yeongdeungpo-gu, Guro-gu, Geumcheon-gu, Dongjak-gu, Gwanak-gu | |
| Six metropolitan cities(A) | Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan | |
| Sejong Metropolitan Autonomous City(A) | Sejong Metropolitan Autonomous City | |
| Nine provinces(A) | Gyeonggi, Gangwon, Chungbuk, Chungnam, Jeonbuk, Jeonnam, Gyeongbuk, Gyeongnam, and Jeju | |
| Si/gun/gu | Si/gun/gu of capital metropolitan areas and metropolitan cities | |
| Metropolitan cities(A,Y) | Integration of metropolitan cities | |
| Provincial metropolitan cities(A,Y) | Integration of Busan, Daegu, Gwangju, Daejeon, and Ulsan (metropolitan cities excluding Incheon) | |
| Regional provinces(A,Y) | Integration of eight provinces excluding Gyeonggi-do | |
| Category | Corresponding area | |
|---|---|---|
| Whole country(A) | - | |
| Capital metropolitan areas(A) | Seoul, Gyeonggi, and Incheon | |
| Region(A) | Areas excluding capital metropolitan areas | |
| Si/do of capital metropolitan areas(A) | Seoul, Gyeonggi, and Incheon | |
| Seoul residential zones(A) | Downtown areas | Jongno-gu, Jung-gu, and Yongsan-gu |
| Northeast areas | Gangbuk-gu, Dobong-gu, Nowon-gu, Seongbuk-gu, Jungnang-gu, Dongdaemun-gu, Seongdong-gu, and Gwangjin-gu | |
| Southeast areas | Seocho-gu, Gangnam-gu, Songpa-gu, and Gangdong-gu | |
| Northwest areas | Eunpyeong-gu, Seodaemun-gu, and Mapo-gu | |
| Southwest areas | Gangseo-gu, Yangcheon-gu, Yeongdeungpo-gu, Guro-gu, Geumcheon-gu, Dongjak-gu, Gwanak-gu | |
| Six metropolitan cities(A) | Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan | |
| Sejong Metropolitan Autonomous City(A) | Sejong Metropolitan Autonomous City | |
| Nine provinces(A) | Gyeonggi, Gangwon, Chungbuk, Chungnam, Jeonbuk, Jeonnam, Gyeongbuk, Gyeongnam, and Jeju | |
| Si/gun/gu(A) | Si/gun/gu of capital metropolitan areas and metropolitan cities | |
| Metropolitan cities(A) | Integration of metropolitan cities | |
| Regional metropolitan cities(A) | Integration of Busan, Daegu, Gwangju, Daejeon, and Ulsan (metropolitan cities excluding Incheon) | |
| Regional provinces(A) | Integration of eight provinces excluding Gyeonggi-do | |
(A): Apartment houses (Y): Tenement & multi-household houses
Actual transaction report
(Local governments countrywide)
Preparation of statistics
(REB)
Public announcement
(REB)
Continuous statistics